GE® 30" White Freestanding Electric Range
Model #: JB645DKWWVisit Store For Details
$629.00
$849.00
Save $220.00
For screen reader problems with this website, please call610-439-84486 1 0 4 3 9 8 4 4 8Standard carrier rates apply to texts.
Allentown Appliance
610-439-8448
GE® 18.6 Cu. Ft. French Door Refrigerator-White with counter depth design and LED lighting
Shipping Weight | 252 |
---|
Controls | Digital |
---|
Kilowatt Hrs. per Year | 547 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Color-Matched |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Digital Temp Sensors | Multiflow Air System with Electronic Sensors |
---|---|
Door Alarm | Yes |
Defrost System | Adaptive |
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Water Filter Indicator | Yes |
Water Filter Location | Yes |
Ice Maker | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable; Quick Space |
---|---|
Baskets | 2 |
Number of Shelves | 5 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Number of Drawers | 3 |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 232 |
---|---|
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 31 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.6 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Depth w/Door Open 90 Degrees (in.) | 42 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 29 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Visit Store For Details
$1,999.00
Save $199.90
Qualifies for NECO October GE up to $1000 Rebate
Visit Store For Details
$849.00
Save $220.00
Visit Store For Details
$2,099.00
Save $209.90
Visit Store For Details
$1,999.00
Save $199.90
Visit Store For Details
$2,299.00
Save $229.90
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Find exactly what you’ve been looking for under crisp, clear lighting
Keep frozen foods organized and easy to find
Quickly slides out of the way to make room for tall items
Delivers filtered water with one touch
Refrigerator comes ready to automatically create filtered ice
Drops interior temperature to maintain freshness after frequent openings
Product Weight (lbs.) | 232 |
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 31 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.6 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Depth w/Door Open 90 Degrees (in.) | 42 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 29 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 547 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Shipping Weight: | 252 |
Controls: | Digital |
Digital Temp Sensors: | Multiflow Air System with Electronic Sensors |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Quick Space |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Number of Drawers: | 3 |
Gallon Door Storage: | Yes |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October GE up to $1000 Rebate Visa Prepaid Card