LG NeoChef™ 2.0 Cu. Ft. Stainless Steel Countertop Microwave
Model #: LMC2075STSee Price in Cart
Was $259.00
Sale $209.00
Save $50.00 Ends Oct 18, 2023
For screen reader problems with this website, please call610-439-84486 1 0 4 3 9 8 4 4 8Standard carrier rates apply to texts.
Allentown Appliance
610-439-8448
Spills? Splatters? Don’t sweat it. LG’s EasyClean® interior - resists stains and buildup, so cleaning your microwave doesn’t have to be a chore. Simply wipe with a damp cloth—no chemicals, no scrubbing, no problem.
Product Weight (lbs.) | 36.4 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor/ 10 Years Limited on Magnetron |
ADA Compliant | Yes |
Appliance Fit Width (in.) | 24 |
Smart Compatible | Yes |
Color Finish Name | Black Stainless Steel |
Fingerprint Resistant | Yes |
Wattage | 1200 |
Sensor Cook | Yes |
Cut Out Depth | 18.38 |
Cut Out Width | 23.88 |
Cut Out Height | 13.56 |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Vent Location | Top |
Total Capacity (cu. ft.) | 2.0 |
Shipping Depth (in.) | 21.25 |
Shipping Width (in.) | 27.75 |
Shipping Height (in.) | 15.4 |
Cooking Power | 1350 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 38 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 1350 |
Depth (in.) | 19.81 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.56 |
Width (in.) | 23.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
See Price in Cart
Was $279.00
Save $60.00 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualified LG appliances.
See Price in Cart
Was $259.00
Save $50.00 Ends Oct 18, 2023
See Price in Cart
Was $349.00
Save $107.00 Ends Oct 18, 2023
See Price in Cart
See Price in Cart
See Price in Cart
See Price in Cart
See Price in Cart
See Price in Cart
See Price in Cart
See Price in Cart
See Price in Cart
LG's EasyClean® interior
Intuitive SmoothTouch™ glass controls
LG NeoChef™ microwave hexagonal-shaped stabilizer ring
Bright LED lighting makes it easy to check on the progress of your food while offering greater energy efficiency than traditional lighting.
Product Weight (lbs.) | 36.4 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor/ 10 Years Limited on Magnetron |
ADA Compliant | Yes |
Appliance Fit Width (in.) | 24 |
Smart Compatible | Yes |
Color Finish Name | Black Stainless Steel |
Fingerprint Resistant | Yes |
Wattage | 1200 |
Sensor Cook | Yes |
Cut Out Depth | 18.38 |
Cut Out Width | 23.88 |
Cut Out Height | 13.56 |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Vent Location | Top |
Total Capacity (cu. ft.) | 2.0 |
Shipping Depth (in.) | 21.25 |
Shipping Width (in.) | 27.75 |
Shipping Height (in.) | 15.4 |
Cooking Power | 1350 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 38 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 1350 |
Depth (in.) | 19.81 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.56 |
Width (in.) | 23.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate